<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: fMRI researcher looks at religion (NPR)</title>
	<atom:link href="http://onthehuman.org/2009/03/fmri-researcher-looks-at-religion/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthehuman.org/2009/03/fmri-researcher-looks-at-religion/</link>
	<description>a project of the National Humanities Center</description>
	<lastBuildDate>Wed, 08 Sep 2010 05:19:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: linkfeedr &#187; Blog Archive &#187; fMRI researcher looks at religion (NPR) - RSS Indexer (beta)</title>
		<link>http://onthehuman.org/2009/03/fmri-researcher-looks-at-religion/comment-page-1/#comment-3</link>
		<dc:creator>linkfeedr &#187; Blog Archive &#187; fMRI researcher looks at religion (NPR) - RSS Indexer (beta)</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://onthehuman.org/humannature/?p=154#comment-3</guid>
		<description>[...] at religion (NPR) VN:F [1.1.8_518]Rating: 0.0/5 (0 votes cast)  This article was found on Forum. Click here to visit the full article on the original website.National Public Radio has a story on ways researchers are using functional MRI to map religious [...]</description>
		<content:encoded><![CDATA[<p>[...] at religion (NPR) VN:F [1.1.8_518]Rating: 0.0/5 (0 votes cast)  This article was found on Forum. Click here to visit the full article on the original website.National Public Radio has a story on ways researchers are using functional MRI to map religious [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
